2010 Results

Group Name Total NETT. Rank.
18B Princes Laundry & Eastern Health 64 53.75 1
9B Bee Brazilian 65 54.38 2
5A Maroondah Sports Club & Star Bingo 64 55.13 3
2B Coopersmith Group 65 55.75 4
16A Health Super 68 56.5 5
4A JB Medical 67 56.75 6
12A Club Kilsyth 66 57 7
2A Coopersmith Group 67 57.63 8
14A Phil Munday Panels 69 58.5 9
1A Coopersmith Group 68 58.63 10
3 NAB Health 70 59.13 11
1B Coopersmith Group 69 60 12
5B ISS Facility Services 75 60 12
17 Huston Recruitment & Eastern Health 76 60.25 14
7 Australand 71 60.63 15
4B Eaton 71 61 16
8A Connect East 71 61.13 17
8B Agfa Healthcare 72 61.13 17
18A AAA-Denso 70 61.38 19
11 Eastern Health 74 61.63 20
14B Maroondah City Council 77 62 21
15B Belmore Nurses Bureau & Eastern Health 78 63 22
15A Carter Real Estate 74 64.13 23
6 Good Guys Bayswater 75 64.63 24
10B De Bortoli Wines & Pauls Supa IGA 76 65 25
12B CUA & New Insights Coaching 76 65.75 26
10A Eastern Health 79 66 27
16b National Patient Transport 85 70.75 28
9A Rae-Line 87 72 29
         
Members of the winning team

Members of the 2nd Place Team from Bee Brazilian

The 3rd placed team from The Maroondah Sports Club and Star Bingo

Some of Our Other Winners

Ailson Patrick



Pictured with with Janet Compton  are (from left to right starting at the top):
 
    Winner of the Ladies Longest Drive on Hole 5 - Alison Patrick
    Winner of the Longest Drive on Hole 5 - Warwick Brown
    Winner of the Ladies Longest Drive on Hole 14 - Alison Patrick
    Winner of the longest Drive on Hole 14 - Mark Guerra
    Winner of the Nearest to the Pin Hole 3 - Michael Molnar
    Winner of the Nearest to the Pin Hole 7 - Wayne Schimmelbusch
    Winner of the Nearest to the Pin Hole 11 - Murray Keen
    Winner of the Nearest to the Pin Hole 17 - Grant Tarrant

    Winner of the "NAGA' award the team from Rae-Line - Katrina Vorhauer Jeanette Cavanagh Dave Perry and Brendan Young


      If you attended our 2010 event please tell us what you thought by clicking here to take our survey